Skip to content

All Problems

Total Problems: 320
Completed: 309 (97%)


Overall Progress by Difficulty

Difficulty Total Completed Remaining Percentage
🟢 Easy 62 62 0 100%
🟡 Medium 201 198 3 99%
🔴 Hard 57 49 8 86%

📅 Progress by Week

Week Total Completed Progress
Week 1 20 20 ████████████████████ 100%
Week 2 13 12 ██████████████████░░ 92%
Week 3 12 11 ██████████████████░░ 92%
Week 4 9 9 ████████████████████ 100%
Week 5 16 16 ████████████████████ 100%
Week 6 16 15 ██████████████████░░ 94%
Week 7 14 14 ████████████████████ 100%
Week 8 13 13 ████████████████████ 100%
Week 9 7 7 ████████████████████ 100%
Week 10 10 9 ██████████████████░░ 90%
Week 11 17 17 ████████████████████ 100%
Week 12 13 13 ████████████████████ 100%
Week 13 7 6 █████████████████░░░ 86%
Week 14 15 15 ████████████████████ 100%
Week 15 12 12 ████████████████████ 100%
Week 16 10 10 ████████████████████ 100%
Week 17 20 20 ████████████████████ 100%
Week 18 12 12 ████████████████████ 100%
Week 19 16 16 ████████████████████ 100%
Week 20 22 19 █████████████████░░░ 86%
Week 21 23 23 ████████████████████ 100%
Week 22 23 20 █████████████████░░░ 87%

📚 Progress by Pattern

Pattern Total Completed Progress Notes
Arrays & Hashing 20 20 100% 📚 Guide
Backtracking 11 11 100% 📚 Guide
Binary Search 16 16 100% 📚 Guide
Binary Trees - Properties 8 8 100% 📚 Guide
Binary Trees - Traversal 17 17 100% 📚 Guide
Binary Search Trees 5 5 100% 📚 Guide
Cyclic Sort 7 7 100% 📚 Guide
Design Data Structures 8 5 62% 📚 Guide
DP - 1D 12 12 100% 📚 Guide
DP - 2D/Grids 8 8 100% 📚 Guide
DP - LIS 6 6 100% 📚 Guide
DP - MCM 6 3 50% 📚 Guide
DP - State Machines 5 5 100% 📚 Guide
DP - Strings 10 10 100% 📚 Guide
DP - Subsequences 12 12 100% 📚 Guide
Fast & Slow Pointers 9 8 89% 📚 Guide
Graphs - BFS/DFS 15 15 100% 📚 Guide
Graphs - Bipartite 4 4 100% 📚 Guide
Graphs - Multi-source BFS 6 6 100% 📚 Guide
Graphs - Topological Sort 6 6 100% 📚 Guide
Graphs - Union Find 6 6 100% 📚 Guide
Greedy 12 12 100% 📚 Guide
Heaps 11 11 100% 📚 Guide
Intervals 9 9 100% 📚 Guide
Line Sweep 6 6 100% 📚 Guide
Linked Lists 14 14 100% 📚 Guide
Monotonic Stack 10 9 90% 📚 Guide
Prefix Sum 9 9 100% 📚 Guide
Queues & Deques 7 7 100% 📚 Guide
Sliding Window 12 11 92% 📚 Guide
Stacks 13 13 100% 📚 Guide
Tries 7 6 86% 📚 Guide
Two Pointers 13 12 92% 📚 Guide

Status Legend

Symbol Status Description
Not Started Haven't attempted yet
⚠️ Attempted Tried but not solved
Solved Successfully solved
🔥 Mastered Fully mastered, can solve variations

Confidence Legend

Code Level Description
Not Attempted Haven't attempted
LOW Low Struggled significantly
MED Medium Solved with some hints
HGH High Solved confidently

Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py