Binary Trees - Properties
Total Problems: 8
Completed: 8 (100%)
📚 Pattern Master Notes
Binary Trees - Properties - Complete Guide
This comprehensive guide includes: - 🧠 Pattern recognition & problem-solving mindset - 🎯 Sub-patterns and variations - 🏆 Golden templates and code examples - ⚠️ Common pitfalls and debugging tips - 📊 Decision trees and quick reference tables
💡 Tip: Read the notes before starting problems to build intuition!
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 1 | 1 | 0 | 100% |
| 🟡 Medium | 6 | 6 | 0 | 100% |
| 🔴 Hard | 1 | 1 | 0 | 100% |
Problems
| # | Problem | Difficulty | Status | Confidence |
|---|---|---|---|---|
| 148 | Balanced Binary Tree | E | ✅ | HGH |
| 149 | Construct Binary Tree from Preorder and Inorder Traversal | M | ✅ | HGH |
| 150 | Construct Binary Tree from Inorder and Postorder Traversal | M | ✅ | HGH |
| 151 | Path Sum II | M | ✅ | HGH |
| 152 | Sum Root to Leaf Numbers | M | ✅ | MED |
| 153 | Lowest Common Ancestor of a Binary Tree | M | ✅ | HGH |
| 154 | Diameter of Binary Tree | M | ✅ | HGH |
| 155 | Serialize and Deserialize Binary Tree | H | ✅ | MED |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py