Week 10
Patterns: Monotonic Stack
Total Problems: 10
Completed: 9 (90%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 0 | 0 | 0 | 0% |
| 🟡 Medium | 7 | 7 | 0 | 100% |
| 🔴 Hard | 3 | 2 | 1 | 67% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 121 | Remove K Digits | Monotonic Stack | M | ✅ | MED |
| 122 | 132 Pattern | Monotonic Stack | M | ✅ | LOW |
| 123 | Next Greater Element I | Monotonic Stack | M | ✅ | LOW |
| 124 | Next Greater Element II | Monotonic Stack | M | ✅ | MED |
| 125 | Daily Temperatures | Monotonic Stack | M | ✅ | HGH |
| 126 | Online Stock Span | Monotonic Stack | M | ✅ | MED |
| 127 | Sum of Subarray Minimums | Monotonic Stack | M | ✅ | LOW |
| 128 | Trapping Rain Water | Monotonic Stack | H | ✅ | HGH |
| 129 | Largest Rectangle in Histogram | Monotonic Stack | H | ✅ | HGH |
| 130 | Maximal Rectangle | Monotonic Stack | H | ⬜ | – |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py