Week 11
Patterns: Binary Trees - Traversal
Total Problems: 17
Completed: 17 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 8 | 8 | 0 | 100% |
| 🟡 Medium | 8 | 8 | 0 | 100% |
| 🔴 Hard | 1 | 1 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 131 | Same Tree | Binary Trees - Traversal | E | ✅ | HGH |
| 132 | Symmetric Tree | Binary Trees - Traversal | E | ✅ | HGH |
| 133 | Maximum Depth of Binary Tree | Binary Trees - Traversal | E | ✅ | HGH |
| 134 | Minimum Depth of Binary Tree | Binary Trees - Traversal | E | ✅ | MED |
| 135 | Path Sum | Binary Trees - Traversal | E | ✅ | HGH |
| 136 | Invert Binary Tree | Binary Trees - Traversal | E | ✅ | HGH |
| 137 | Binary Tree Paths | Binary Trees - Traversal | E | ✅ | HGH |
| 138 | Subtree of Another Tree | Binary Trees - Traversal | E | ✅ | HGH |
| 139 | Binary Tree Inorder Traversal | Binary Trees - Traversal | M | ✅ | MED |
| 140 | Binary Tree Level Order Traversal | Binary Trees - Traversal | M | ✅ | HGH |
| 141 | Binary Tree Zigzag Level Order Traversal | Binary Trees - Traversal | M | ✅ | HGH |
| 142 | Flatten Binary Tree to Linked List | Binary Trees - Traversal | M | ✅ | MED |
| 143 | Binary Tree Preorder Traversal | Binary Trees - Traversal | M | ✅ | MED |
| 144 | Binary Tree Postorder Traversal | Binary Trees - Traversal | M | ✅ | HGH |
| 145 | Binary Tree Right Side View | Binary Trees - Traversal | M | ✅ | HGH |
| 146 | Count Good Nodes in Binary Tree | Binary Trees - Traversal | M | ✅ | MED |
| 147 | Binary Tree Maximum Path Sum | Binary Trees - Traversal | H | ✅ | MED |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py