Week 13
Patterns: Tries
Total Problems: 7
Completed: 6 (86%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 1 | 1 | 0 | 100% |
| 🟡 Medium | 4 | 4 | 0 | 100% |
| 🔴 Hard | 2 | 1 | 1 | 50% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 161 | Implement Trie (Prefix Tree) | Tries | E | ✅ | HGH |
| 162 | Design Add and Search Words Data Structure | Tries | M | ✅ | MED |
| 163 | Maximum XOR of Two Numbers in an Array | Tries | M | ✅ | MED |
| 164 | Replace Words | Tries | M | ✅ | HGH |
| 165 | Longest Word in Dictionary | Tries | M | ✅ | MED |
| 166 | Word Search II | Tries | H | ✅ | MED |
| 167 | Design Search Autocomplete System | Tries | H | ⬜ | – |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py