Week 17
Patterns: DP - 1D, DP - 2D/Grids
Total Problems: 20
Completed: 20 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 5 | 5 | 0 | 100% |
| 🟡 Medium | 13 | 13 | 0 | 100% |
| 🔴 Hard | 2 | 2 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 205 | Climbing Stairs | DP - 1D | E | ✅ | HGH |
| 206 | Min Cost Climbing Stairs | DP - 1D | E | ✅ | HGH |
| 207 | Divisor Game | DP - 1D | E | ✅ | HGH |
| 208 | Jump Game | DP - 1D | M | ✅ | HGH |
| 209 | Decode Ways | DP - 1D | M | ✅ | MED |
| 210 | Palindrome Partitioning | DP - 1D | M | ✅ | MED |
| 211 | Word Break | DP - 1D | M | ✅ | MED |
| 212 | Maximum Product Subarray | DP - 1D | M | ✅ | MED |
| 213 | House Robber | DP - 1D | M | ✅ | HGH |
| 214 | House Robber II | DP - 1D | M | ✅ | HGH |
| 215 | Counting Bits | DP - 1D | M | ✅ | HGH |
| 216 | Longest Valid Parentheses | DP - 1D | H | ✅ | HGH |
| 217 | Unique Paths | DP - 2D/Grids | E | ✅ | HGH |
| 218 | Minimum Path Sum | DP - 2D/Grids | E | ✅ | HGH |
| 219 | Unique Paths II | DP - 2D/Grids | M | ✅ | HGH |
| 220 | Triangle | DP - 2D/Grids | M | ✅ | HGH |
| 221 | Dungeon Game | DP - 2D/Grids | M | ✅ | MED |
| 222 | Maximal Square | DP - 2D/Grids | M | ✅ | MED |
| 223 | Minimum Falling Path Sum | DP - 2D/Grids | M | ✅ | HGH |
| 224 | Cherry Pickup | DP - 2D/Grids | H | ✅ | LOW |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py