Week 18
Patterns: DP - Subsequences
Total Problems: 12
Completed: 12 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 0 | 0 | 0 | 0% |
| 🟡 Medium | 10 | 10 | 0 | 100% |
| 🔴 Hard | 2 | 2 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 225 | Perfect Squares | DP - Subsequences | M | ✅ | HGH |
| 226 | Coin Change | DP - Subsequences | M | ✅ | HGH |
| 227 | Combination Sum IV | DP - Subsequences | M | ✅ | HGH |
| 228 | Partition Equal Subset Sum | DP - Subsequences | M | ✅ | MED |
| 229 | Ones and Zeroes | DP - Subsequences | M | ✅ | HGH |
| 230 | Target Sum | DP - Subsequences | M | ✅ | HGH |
| 231 | Coin Change 2 | DP - Subsequences | M | ✅ | MED |
| 232 | 2 Keys Keyboard | DP - Subsequences | M | ✅ | MED |
| 233 | Last Stone Weight II | DP - Subsequences | M | ✅ | LOW |
| 234 | Number of Dice Rolls With Target Sum | DP - Subsequences | M | ✅ | HGH |
| 235 | Partition to K Equal Sum Subsets | DP - Subsequences | H | ✅ | LOW |
| 236 | Minimum Difficulty of a Job Schedule | DP - Subsequences | H | ✅ | LOW |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py