Week 19
Patterns: DP - LIS, DP - Strings
Total Problems: 16
Completed: 16 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 0 | 0 | 0 | 0% |
| 🟡 Medium | 11 | 11 | 0 | 100% |
| 🔴 Hard | 5 | 5 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 237 | Interleaving String | DP - Strings | M | ✅ | HGH |
| 238 | Longest Palindromic Subsequence | DP - Strings | M | ✅ | MED |
| 239 | Delete Operation for Two Strings | DP - Strings | M | ✅ | HGH |
| 240 | Shortest Common Supersequence | DP - Strings | M | ✅ | HGH |
| 241 | Longest Common Subsequence | DP - Strings | M | ✅ | HGH |
| 242 | Minimum Insertion Steps to Make a String Palindrome | DP - Strings | M | ✅ | HGH |
| 243 | Regular Expression Matching | DP - Strings | H | ✅ | LOW |
| 244 | Wildcard Matching | DP - Strings | H | ✅ | HGH |
| 245 | Edit Distance | DP - Strings | H | ✅ | HGH |
| 246 | Distinct Subsequences | DP - Strings | H | ✅ | HGH |
| 247 | Longest Increasing Subsequence | DP - LIS | M | ✅ | MED |
| 248 | Increasing Triplet Subsequence | DP - LIS | M | ✅ | HGH |
| 249 | Largest Divisible Subset | DP - LIS | M | ✅ | HGH |
| 250 | Number of Longest Increasing Subsequence | DP - LIS | M | ✅ | HGH |
| 251 | Longest String Chain | DP - LIS | M | ✅ | MED |
| 252 | Russian Doll Envelopes | DP - LIS | H | ✅ | HGH |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py