Week 2
Patterns: Two Pointers
Total Problems: 13
Completed: 12 (92%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 3 | 3 | 0 | 100% |
| 🟡 Medium | 8 | 7 | 1 | 88% |
| 🔴 Hard | 2 | 2 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 21 | Remove Duplicates from Sorted Array | Two Pointers | E | ✅ | HGH |
| 22 | Valid Palindrome | Two Pointers | E | ✅ | HGH |
| 23 | Move Zeroes | Two Pointers | E | ✅ | HGH |
| 24 | Container With Most Water | Two Pointers | M | ✅ | MED |
| 25 | 3Sum | Two Pointers | M | ✅ | LOW |
| 26 | 3Sum Closest | Two Pointers | M | ✅ | LOW |
| 27 | 4Sum | Two Pointers | M | ✅ | LOW |
| 28 | Remove Duplicates from Sorted Array II | Two Pointers | M | ⬜ | MED |
| 29 | Compare Version Numbers | Two Pointers | M | ✅ | HGH |
| 30 | Two Sum II - Input Array Is Sorted | Two Pointers | M | ✅ | HGH |
| 31 | Squares of a Sorted Array | Two Pointers | M | ✅ | HGH |
| 32 | Trapping Rain Water | Two Pointers | H | ✅ | LOW |
| 33 | Minimum Window Substring | Two Pointers | H | ✅ | LOW |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py