Week 21
Patterns: Greedy, Heaps
Total Problems: 23
Completed: 23 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 4 | 4 | 0 | 100% |
| 🟡 Medium | 15 | 15 | 0 | 100% |
| 🔴 Hard | 4 | 4 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 275 | Kth Largest Element in an Array | Heaps | E | ✅ | LOW |
| 276 | Last Stone Weight | Heaps | E | ✅ | HGH |
| 277 | Ugly Number II | Heaps | M | ✅ | MED |
| 278 | Top K Frequent Elements | Heaps | M | ✅ | HGH |
| 279 | Find K Pairs with Smallest Sums | Heaps | M | ✅ | HGH |
| 280 | Task Scheduler | Heaps | M | ✅ | MED |
| 281 | Kth Largest Element in a Stream | Heaps | M | ✅ | HGH |
| 282 | Reorganize String | Heaps | M | ✅ | MED |
| 283 | K Closest Points to Origin | Heaps | M | ✅ | HGH |
| 284 | Merge k Sorted Lists | Heaps | H | ✅ | HGH |
| 285 | Find Median from Data Stream | Heaps | H | ✅ | MED |
| 286 | Jump Game | Greedy | E | ✅ | HGH |
| 287 | Assign Cookies | Greedy | E | ✅ | HGH |
| 288 | Jump Game II | Greedy | M | ✅ | LOW |
| 289 | Maximum Subarray | Greedy | M | ✅ | HGH |
| 290 | Gas Station | Greedy | M | ✅ | MED |
| 291 | Queue Reconstruction by Height | Greedy | M | ✅ | MED |
| 292 | Non-overlapping Intervals | Greedy | M | ✅ | HGH |
| 293 | Minimum Number of Arrows to Burst Balloons | Greedy | M | ✅ | HGH |
| 294 | Partition Labels | Greedy | M | ✅ | HGH |
| 295 | Hand of Straights | Greedy | M | ✅ | HGH |
| 296 | Candy | Greedy | H | ✅ | HGH |
| 297 | IPO | Greedy | H | ✅ | MED |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py