Week 22
Patterns: Design Data Structures, Intervals, Line Sweep
Total Problems: 23
Completed: 20 (87%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 2 | 2 | 0 | 100% |
| 🟡 Medium | 16 | 14 | 2 | 88% |
| 🔴 Hard | 5 | 4 | 1 | 80% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 298 | Meeting Rooms | Intervals | E | ✅ | HGH |
| 299 | Merge Intervals | Intervals | M | ✅ | HGH |
| 300 | Insert Interval | Intervals | M | ✅ | MED |
| 301 | Meeting Rooms II | Intervals | M | ✅ | MED |
| 302 | Non-overlapping Intervals | Intervals | M | ✅ | HGH |
| 303 | Minimum Number of Arrows to Burst Balloons | Intervals | M | ✅ | HGH |
| 304 | Interval List Intersections | Intervals | M | ✅ | HGH |
| 305 | The Skyline Problem | Intervals | H | ✅ | LOW |
| 306 | Employee Free Time | Intervals | H | ✅ | HGH |
| 307 | Meeting Rooms II | Line Sweep | M | ✅ | MED |
| 308 | My Calendar I | Line Sweep | M | ✅ | HGH |
| 309 | My Calendar II | Line Sweep | M | ✅ | MED |
| 310 | Car Pooling | Line Sweep | M | ✅ | HGH |
| 311 | The Skyline Problem | Line Sweep | H | ✅ | LOW |
| 312 | Count Days in a Range | Line Sweep | H | ✅ | HGH |
| 313 | Min Stack | Design Data Structures | E | ✅ | HGH |
| 314 | LRU Cache | Design Data Structures | M | ✅ | HGH |
| 315 | Implement Trie (Prefix Tree) | Design Data Structures | M | ✅ | HGH |
| 316 | Design Add and Search Words Data Structure | Design Data Structures | M | ✅ | MED |
| 317 | Design Twitter | Design Data Structures | M | ⬜ | – |
| 318 | LFU Cache | Design Data Structures | M | ⬜ | – |
| 319 | Time Based Key-Value Store | Design Data Structures | M | ✅ | MED |
| 320 | All O`one Data Structure | Design Data Structures | H | ⬜ | – |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py