Week 3
Patterns: Sliding Window
Total Problems: 12
Completed: 11 (92%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 2 | 2 | 0 | 100% |
| 🟡 Medium | 7 | 7 | 0 | 100% |
| 🔴 Hard | 3 | 2 | 1 | 67% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 34 | Longest Substring Without Repeating Characters | Sliding Window | E | ✅ | HGH |
| 35 | Maximum Average Subarray I | Sliding Window | E | ✅ | HGH |
| 36 | Minimum Size Subarray Sum | Sliding Window | M | ✅ | HGH |
| 37 | Longest Substring with At Most K Distinct Characters | Sliding Window | M | ✅ | HGH |
| 38 | Longest Repeating Character Replacement | Sliding Window | M | ✅ | LOW |
| 39 | Find All Anagrams in a String | Sliding Window | M | ✅ | MED |
| 40 | Permutation in String | Sliding Window | M | ✅ | HGH |
| 41 | Fruit Into Baskets | Sliding Window | M | ✅ | HGH |
| 42 | Max Consecutive Ones III | Sliding Window | M | ✅ | HGH |
| 43 | Substring with Concatenation of All Words | Sliding Window | H | ⬜ | – |
| 44 | Minimum Window Substring | Sliding Window | H | ✅ | LOW |
| 45 | Sliding Window Maximum | Sliding Window | H | ✅ | MED |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py