Week 4
Patterns: Prefix Sum
Total Problems: 9
Completed: 9 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 2 | 2 | 0 | 100% |
| 🟡 Medium | 6 | 6 | 0 | 100% |
| 🔴 Hard | 1 | 1 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 46 | Range Sum Query - Immutable | Prefix Sum | E | ✅ | HGH |
| 47 | Find Pivot Index | Prefix Sum | E | ✅ | HGH |
| 48 | Product of Array Except Self | Prefix Sum | M | ✅ | HGH |
| 49 | Range Sum Query 2D - Immutable | Prefix Sum | M | ✅ | LOW |
| 50 | Continuous Subarray Sum | Prefix Sum | M | ✅ | MED |
| 51 | Contiguous Array | Prefix Sum | M | ✅ | MED |
| 52 | Subarray Sum Equals K | Prefix Sum | M | ✅ | HGH |
| 53 | Subarray Sums Divisible by K | Prefix Sum | M | ✅ | HGH |
| 54 | Maximum Subarray | Prefix Sum | H | ✅ | LOW |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py