Week 9
Patterns: Queues & Deques
Total Problems: 7
Completed: 7 (100%)
Progress by Difficulty
| Difficulty | Total | Completed | Remaining | Percentage |
|---|---|---|---|---|
| 🟢 Easy | 2 | 2 | 0 | 100% |
| 🟡 Medium | 4 | 4 | 0 | 100% |
| 🔴 Hard | 1 | 1 | 0 | 100% |
Problems
| # | Problem | Pattern | D | Status | Conf |
|---|---|---|---|---|---|
| 114 | Implement Stack using Queues | Queues & Deques | E | ✅ | HGH |
| 115 | Implement Queue using Stacks | Queues & Deques | E | ✅ | HGH |
| 116 | Moving Average from Data Stream | Queues & Deques | M | ✅ | HGH |
| 117 | Design Hit Counter | Queues & Deques | M | ✅ | MED |
| 118 | Design Circular Queue | Queues & Deques | M | ✅ | MED |
| 119 | Design Circular Deque | Queues & Deques | M | ✅ | LOW |
| 120 | Sliding Window Maximum | Queues & Deques | H | ✅ | MED |
Last Updated: 2026-02-13 19:40:00
Auto-generated from CSV by update_progress.py